Tag: movie - Return to Forum's top
| Topic Title | Comment | Last Update |
|---|---|---|
| Import SRA of ChIP-seq data through DRA & Galaxy By: tabukov@subio | 0 | 2011-08-26 11:47:51 |
| Comparing MAS5 and RMA, 2 ways of quantification for GeneChip By: tabukov@subio | 0 | 2011-07-14 08:04:29 |
| Quality of PolyA-seq data, comparing with Affymetrix GeneChip By: tabukov@subio | 0 | 2011-07-09 01:32:21 |
| How to Import RNA-seq data (Illumina GA, BAM format) By: tabukov@subio | 0 | 2011-07-09 01:31:32 |
| Analyze ChIP-chip data (Affy BAR format) 2 By: tabukov@subio | 0 | 2011-06-22 18:04:05 |
| Quality of RNA-Seq Data By: tabukov@subio | 0 | 2011-06-22 18:03:40 |
| How to import RNA-seq data (SOLiD, BED format) By: tabukov@subio | 0 | 2011-06-08 09:02:01 |
| How to import ChIP-chip data (Affymetrix BAR format) By: tabukov@subio | 0 | 2011-06-08 08:59:56 |
| Ratio to Control Samples in Normalization By: tayac@subio | 0 | 2010-02-05 14:41:24 |
| How to import multiple samples in one file. By: tayac@subio | 1 | 2009-08-14 10:44:21 |



